The Vyas Higher Education Channel is dedicated to the students studying their degree courses in universities and colleges. The curriculum which is being followed is based on UGC model curricula and CBCS compliance. The scheduling of the channel is based on the step scheduling format
National Broadcast Code (NBC):
- Broadcast will not permit:
- 1. Criticism of friendly countries;
- 2. attack on religions or communities;
- 3. anything obscence or defamatory;
- 4. incitement to violence or anything against main-tenance of law and order;
- 5. anything amounting to contempt of court;
- 6. aspersions against the integrity of the President and Judiciary;
- 7. anything affecting the integrity of the Nation; and;
- 8. criticism by name of any person.
The pedagogy or approach to impart education, which is been adopted to create dynamic step scheduling, is to provide variety of the content and flexibility to view the content. This will certainly provide freshness to the scheduled content with its unique vertical placement. It will also break the monotony of horizontal repeats and provide more opportunities and flexibilities to choose the desired time and day to the students to view the desired programs.

Vyas Channel Telecast Schedule | ||||
TIME | TITLE | DURATION | SUBJECT |
06:00-06:30 | The Science of Yoga | 14'13'' | YOGA | |
Bhartiya Kala Main Pushp (Filler) | 08'57"" | |||
06:30-07:00 | Ozymandias | 26'08"" | LITERATURE | |
07:00-07:30 | Polity and Statecrafts | 30'00"" | HISTORY | |
07:30-08:00 | Today in History: May 20 | 15'06'' | HISTORY | |
Bulbs | 12'27"" | PHYSICS | ||
08:00-08:30 | Computers in Distance Education | 23'00"" | EDUCATION | |
08:30-09:00 | Principles of Business Management: Centralization Delegation: Decentralization and Disadvantage of Decentralization | 25'57"" | COMMERCE | |
09:00-09:30 | DNA: The Genetic Material | 26'49"" | BOTANY | |
09:30-10:00 | Panchakarma: Nasya | 27'49"" | MEDICAL SCIENCE | |
10:00-10:30 | Off The Beaten Track | 23'32"" | EDUCATION | |
10:30-11:00 | LIVE LECTURE | |||
11:00-11:30 | LIVE LECTURE | |||
11:30-12:00 | LIVE LECTURE | |||
12:00-12:30 | LIVE LECTURE | |||
12:30-01:00 | Idea Generation and Visualisation | 26'05"" | CAREER WATCH | |
01:00-01:30 | Blood Formation | 25'50"" | ZOOLOGY | |
01:30-02:00 | Energy and Energy Transfer | 20'55"" | PHYSICS | |
Pause and Ponder: Temperature and Water Density (Filler) | 06'46"" | |||
02:00-02:30 | The Story of the Yard and the Metre | 16'28"" | MATHS | |
Parallels in Geometry | 13'00"" | MATHS | ||
02:30-03:00 | LIVE LECTURE | |||
03:00-03:30 | LIVE LECTURE | |||
03:30-04:00 | LIVE LECTURE | |||
04:00-04:30 | LIVE LECTURE | |||
04:30-05:00 | Communication: Non Verbal Communication | 24'10"" | COMMUNICATION | |
05:00-05:30 | Probing A Circular Wonder | 20'37"" | TECHNOLOGY | |
Chaos in Kitchen and Chapati (Filler) | 06'31"" | |||
05:30-06:00 | Leaf Arrangement: Morphology and Structure | 18'00"" | BOTANY | |
Feeling Good: Epilepsy | 13'02"" | MEDICAL SCIENCE |

2022
